Get Your Future Here.
| B/L Terms | B/L Form | HMTL Version | PDF Version |
|---|---|---|---|
| For Container Cargo B/L | KBL-100 | HTML Version | PDF Version |
| For Container Cargo Waybill | KWB-100 | HTML Version | PDF Version |
| For Conventional Cargo B/L (car) | KBL-416j/410 | HTML Version | PDF Version |
| For Conventional Cargo B/L (others) | KBL-411 | HTML Version | PDF Version |
| For Conventional Cargo Waybill (car) | KWB-610 | HTML Version | PDF Version |



Liner Service Map
Bulk Service Map
| From | Container Type | Chargeable | 20' | 40' | 45' |
|---|---|---|---|---|---|
| ALL TRADE | |||||
| 06th - 10th days | USD 15 | USD 25 | USD 30 | ||
| 11th - 15th days | USD 25 | USD 45 | USD 50 | ||
| 16th - 20th days | USD 35 | USD 50 | USD 65 | ||
| 21st - 25th days | USD 50 | USD 65 | USD 80 | ||
| >= 26th days | USD 55 | USD 80 | USD 100 | ||
| Others (Reefer / Open Tops / Flat Rack) |
06th - 10th days | USD 30 | USD 45 | ||
| 11th - 15th days | USD 50 | USD 70 | |||
| 16th - 20th days | USD 70 | USD 110 | |||
| 21st - 25th days | USD 95 | USD 135 | |||
| >= 26th days | USD 110 | USD 160 | |||
| Remarks : Freetime - 5 days Exclude Saturday, Sunday & Public Holidays | |||||
| From | Freetime | Container Type | Chargeable | 20' | 40' | 45' | |
|---|---|---|---|---|---|---|---|
| ALL TRADE | (Exclude Sunday & Public Holiday) |
Dry | 04th - 8th days | USD 10 | USD 20 | USD 25 | |
| >= 9th days | USD 20 | USD 30 | USD 30 | ||||
| Others (Reefer / Open Tops/ Flat Rack) |
04th - 8th days | USD 30 | USD 60 | ||||
| >= 9th days | USD 60 | USD 120 | |||||